The Lift Airborne AV2.2 is a Next Generation Fixed Wing Helmet (NGFWH), setting a new standard as the lightest, most comfortable, and breathable design, while providing unmatched superior protection in helmet history.
Developed by LIFT Airborne Technologies, this helmet delivers unmatched strength, modularity, and pilot-centered functionality in high-performance aviation environments. With a focus on breathability, stability, and ergonomic design, the AV2.2 combines intelligent airflow systems, quick-adjust fit mechanisms, and innovative materials to support mission-critical performance. It’s engineered to exceed current standards for fixed-wing aircraft helmets, while offering compatibility with a variety of mission setups and tactical systems.
Designed for airborne forces, combat aviators, and special operations pilots, the AV2.2 supports extended missions with lightweight comfort, moisture control, and seamless modular integrations — including NVG, JHMCS, and dual-visor configurations.
Key Features:
N/A
AV2.2 Size | AV2.2 Weight |
Small | 960g / 2.11lbs |
Medium | 961g / 2.11lbs |
Large | 1007g / 2.2lbs |
X – Large | 1027g / 2.26lbs |
Centimeters | Generic Sizes | Hat Size |
---|---|---|
51 | 4XS | 6 3/8 |
52 | 3XS | 6 1/2 - 6 5/8 |
53 | ||
54 | XXS | 6 3/4 - 6 7/8 |
55 | ||
XS | 7 | |
56 | ||
57 | SML | 7 1/8 - 7 1/4 |
58 | ||
MED | 7 1/4 - 7 3/8 | |
59 | ||
60 | LRG | 7 1/2 |
61 | ||
XLG | 7 5/8 - 7 3/4 | |
62 | ||
63 | XXL | 7 7/8 - 8 |
64 | ||
65 | 3XL | 8 1/8 - 8 1/4 |
66 | ||
67 | 4XL | 8 3/8 - 8 1/2 |
68 | ||
Centimeters | Generic Sizes | Hat Size |
---|---|---|
54 | XXS | 6 3/4 - 6 7/8 |
55 | ||
XS | 7 | |
56 | ||
57 | SML | 7 1/8 - 7 1/4 |
58 | ||
MED | 7 1/4 - 7 3/8 | |
59 | ||
60 | LRG | 7 1/2 |
61 | ||
XLG | 7 5/8 - 7 3/4 | |
61+ |